Isuzu D-Max |
|
All New D-MAX SINGLE CABIN 1.9 M/T | IDR 393.700.000 |
All New D-MAX DUOBLE CABIN 1.9 M/T | IDR 469.600.000 |
All New D-MAX RODEO 1.9 M/T | IDR 497.600.000 |
Isuzu Elf NLR |
|
NLR B | IDR 400.000.000 |
NLR B L | IDR 416.000.000 |
NQR B | IDR 489.000.000 |
NLR B MICROBUS AC | IDR 470.000.000 |
NLR B L MICROBUS AC | IDR 611.000.000 |
NLR B | IDR 406.000.000 |
NLR B L | IDR 419.000.000 |
FVR L D | IDR 773.000.000 |
FVR P | IDR 779.000.000 |
FVR S | IDR 789.000.000 |
FVR Q | IDR 784.000.000 |
FVR U | IDR 798.000.000 |
GVR J | IDR 813.000.000 |
GVR J HP ABS | IDR 885.000.000 |
Isuzu Elf NLR Microbus |
|
NLR B MICROBUS AC | IDR 470.000.000 |
NLR B L MICROBUS AC | IDR 611.000.000 |
Isuzu Elf NMR |
|
NMR | IDR 474.000.000 |
NMR L | IDR 485.000.000 |
NMR HD 5.8 | IDR 485.000.000 |
NMR HD 6.5 | IDR 495.000.000 |
NPS 4X4 (OFF THE ROAD) | IDR 885.000.000 |
Isuzu GIGA FRR |
|
FRR | IDR 621.000.000 |
FRR P | IDR 693.000.000 |
FRR S | IDR 697.000.000 |
FTR T | IDR 705.000.000 |
Isuzu Giga FVM |
|
FVM N | IDR 912.000.000 |
FVM U | IDR 924.000.000 |
FVM U HP | IDR 979.000.000 |
FVM U HP ABS | IDR 992.000.000 |
Isuzu Giga FVZ |
|
FVZ N HP | IDR 1.145.000.000 |
FVZ L HP MX | IDR 1.140.000.000 |
FVZ U HP | IDR 1.166.000.000 |
Isuzu Mu-X |
|
NEW MUX | IDR 613.050.000 |
Isuzu Tractor Head |
|
GVZ K HP ABS | IDR 1.170.000.000 |
GVZ K ABS | IDR 1.326.000.000 |
Isuzu Traga |
|
TRAGA PU (FD) | IDR 271.000.000 |
TRAGA BOX SEMI ALUMUNIUM | IDR 311.000.000 |
TRAGA BOX FULL ALUMUNIUM | IDR 317.000.000 |